Anne Mellor
TMG Id: 18119
| Marriage | Anne Mellor married Charles Wall on 16 November 1816 in Osmaston, Derbyshire, England. |
John Wall
TMG Id: 18120, (1831-)
| Marriage | John Wall married Ellen Platts, daughter of William Platts and Elizabeth (?). |
| Birth | He was born in 1831 in Derbyshire, England. |
| He was the son of Charles Wall and Anne Mellor. |
| Christening | He was christened on 30 October 1831 in Etwall, Derbyshire, England. |
| Census | He and Ellen Platts appeared on the census of 1871 in 1 Burton Road, Etwall, Derbyshire, England. |
| Census | He appeared on the census of 1881 in Farmhouse, Egginton Road, Etwall, Derbyshire, England. |
| Census | He and Ellen Platts appeared on the census of 1891 in The Farm, Main Road, Etwall, Derbyshire, England. |
| Census | He and Ellen Platts appeared on the census of 1901 in Etwall, Derbyshire, England. |
James Wall
TMG Id: 18121, (1828-)
| Birth | James Wall was born in 1828 in Derbyshire, England. |
| He was the son of Charles Wall and Anne Mellor. |
| Christening | He was christened on 31 March 1828 in Etwall, Derbyshire, England. |
Joesph Mellor Wall
TMG Id: 18122, (1826-)
| Birth | Joesph Mellor Wall was born in 1826 in Derbyshire, England. |
| He was the son of Charles Wall and Anne Mellor. |
| Christening | He was christened on 8 July 1826 in Etwall, Derbyshire, England. |
Samuel Wall
TMG Id: 18123, (1836-)
| Birth | Samuel Wall was born in 1836 in Derbyshire, England. |
| He was the son of Charles Wall and Anne Mellor. |
| Christening | He was christened on 3 August 1836 in Etwall, Derbyshire, England. |
Mary Wall
TMG Id: 18124, (1823-)
| Birth | Mary Wall was born in 1823 in Derbyshire, England. |
| She was the daughter of Charles Wall and Anne Mellor. |
| Christening | She was christened on 17 November 1823 in Osmaston, Derbyshire, England. |
George Wall
TMG Id: 18125, (1821-)
| Birth | George Wall was born in 1821 in Derbyshire, England. |
| He was the son of Charles Wall and Anne Mellor. |
| Christening | He was christened on 12 February 1821 in Osmaston, Derbyshire, England. |
| Census | He appeared on the census of 1871 in 21 Main Street, Etwall, Derbyshire, England. |
Charles Wall
TMG Id: 18126, (1817-2 June 1896)
| Birth | Charles Wall was born in 1817 in Derbyshire, England. |
| He was the son of Charles Wall and Anne Mellor. |
| Christening | He was christened on 21 November 1817 in Osmaston, Derbyshire, England. |
| Census | He appeared on the census of 1841 in Coldwell Street, Wirksworth, Derbyshire, England. |
| Marriage | He married Hannah Webster, daughter of John Webster and Mary Hall, on 20 January 1847 in Wirksworth, Derbyshire, England. |
| Census | He and Hannah Webster appeared on the census of 1851 in Causeway, Wirksworth, Derbyshire, England. |
| Census | He and Hannah Webster appeared on the census of 1861 in Causeway, Wirksworth, Derbyshire, England. |
| Census | He appeared on the census of 1871 in Causeway, Wirksworth, Derbyshire, England. |
| Marriage | He married Martha Ann Rowland, daughter of Samuel Rowland and Elizabeth Tomlinson, on 29 March 1880 in Wirksworth, Derbyshire, England. |
| Census | He and Martha Ann Rowland appeared on the census of 1881 in Bank Terrace, Wirksworth, Derbyshire, England. |
| Census | He appeared on the census with Charles Ecob and Mary Ann Wall in 1891 in Sutton, Derbyshire, England. |
| Death | He died on 2 June 1896 in Wirksworth, Derbyshire, England. |
Ann Wall
TMG Id: 18127, (1821-)
| Birth | Ann Wall was born in 1821 in Derbyshire, England. |
| She was the daughter of Charles Wall and Anne Mellor. |
| Christening | She was christened on 12 February 1821 in Osmaston, Derbyshire, England. |
Gillian Wall
TMG Id: 18128, (1823-)
| Birth | Gillian Wall was born in 1823 in Derbyshire, England. |
| She was the daughter of Charles Wall and Anne Mellor. |
| Christening | She was christened on 17 November 1823 in Osmaston, Derbyshire, England. |
Hannah Webster
TMG Id: 18129, (2 April 1826-13 August 1869)
| Birth | Hannah Webster was born on 2 April 1826 in Wirksworth, Derbyshire, England. |
| She was the daughter of John Webster and Mary Hall. |
| Christening | She was christened on 2 March 1828 in Wirksworth, Derbyshire, England. |
| Census | She appeared on the census with John Webster and Mary Hall in 1841 in St John's Street, Wirksworth, Derbyshire, England. |
| Marriage | She married Charles Wall, son of Charles Wall and Anne Mellor, on 20 January 1847 in Wirksworth, Derbyshire, England. |
| Census | She and Charles Wall appeared on the census of 1851 in Causeway, Wirksworth, Derbyshire, England. |
| Census | She and Charles Wall appeared on the census of 1861 in Causeway, Wirksworth, Derbyshire, England. |
| Death | She died on 13 August 1869 in Wirksworth, Derbyshire, England, at age 43. |
John Webster
TMG Id: 18130, (1795-)
| Birth | John Webster was born in 1795 in Wirksworth, Derbyshire, England. |
| Marriage | He married Mary Hall on 18 April 1825 in Wirksworth, Derbyshire, England. |
| Census | He and Mary Hall appeared on the census of 1841 in St John's Street, Wirksworth, Derbyshire, England. |
| Census | He and Mary Hall appeared on the census of 1851 in St Mary's Gate, Wirksworth, Derbyshire, England. |
Mary Hall
TMG Id: 18131, (1796-)
| Birth | Mary Hall was born in 1796 in Middleton, Derbyshire, England. |
| Marriage | She married John Webster on 18 April 1825 in Wirksworth, Derbyshire, England. |
| Census | She and John Webster appeared on the census of 1841 in St John's Street, Wirksworth, Derbyshire, England. |
| Census | She and John Webster appeared on the census of 1851 in St Mary's Gate, Wirksworth, Derbyshire, England. |
Martha Ann Rowland
TMG Id: 18132, (1845-5 September 1927)
| Birth | Martha Ann Rowland was born in 1845 in Wirksworth, Derbyshire, England. |
| She was the daughter of Samuel Rowland and Elizabeth Tomlinson. |
| Christening | She was christened on 27 April 1845 in Wirksworth, Derbyshire, England. |
| Census | She appeared on the census with Samuel Rowland and Elizabeth Tomlinson in 1851 in Coldwell Street, Wirksworth, Derbyshire, England. |
| Census | She appeared on the census with Samuel Rowland and Elizabeth Tomlinson in 1861 in West End, Wirksworth, Derbyshire, England. |
| Census | She appeared on the census with Samuel Rowland in 1871 in West End, Wirksworth, Derbyshire, England. |
| Marriage | She married Charles Wall, son of Charles Wall and Anne Mellor, on 29 March 1880 in Wirksworth, Derbyshire, England. |
| Census | She and Charles Wall appeared on the census of 1881 in Bank Terrace, Wirksworth, Derbyshire, England. |
| Census | She appeared on the census with Charles Ecob and Mary Ann Wall in 1891 in Sutton, Derbyshire, England. |
| Census | She appeared on the census of 1901 in 51 St John Street, Wirksworth, Derbyshire, England. |
| Death | She died on 5 September 1927 in Wirksworth, Derbyshire, England. |
Samuel Rowland
TMG Id: 18133, (1803-14 April 1877)
| Birth | Samuel Rowland was born in 1803 in Breadsall, Derbyshire, England. |
| Marriage | He married Elizabeth Tomlinson on 1 September 1844 in Wirksworth, Derbyshire, England. |
| Census | He and Elizabeth Tomlinson appeared on the census of 1851 in Coldwell Street, Wirksworth, Derbyshire, England. |
| Census | He and Elizabeth Tomlinson appeared on the census of 1861 in West End, Wirksworth, Derbyshire, England. |
| Census | He appeared on the census of 1871 in West End, Wirksworth, Derbyshire, England. |
| Death | He died on 14 April 1877 in Wirksworth, Derbyshire, England. |
Elizabeth Tomlinson
TMG Id: 18134, (1806-11 August 1862)
| Birth | Elizabeth Tomlinson was born in 1806 in Exminster, Devon, England. |
| Marriage | She married Samuel Rowland on 1 September 1844 in Wirksworth, Derbyshire, England. |
| Census | She and Samuel Rowland appeared on the census of 1851 in Coldwell Street, Wirksworth, Derbyshire, England. |
| Census | She and Samuel Rowland appeared on the census of 1861 in West End, Wirksworth, Derbyshire, England. |
| Death | She died on 11 August 1862 in Wirksworth, Derbyshire, England. |
Elizabeth Wall
TMG Id: 18135, (1848-)
| Birth | Elizabeth Wall was born in 1848 in Etwall, Derbyshire, England. |
| She was the daughter of George Wall. |
| Census | She appeared on the census with George Wall in 1871 in 21 Main Street, Etwall, Derbyshire, England. |
George Wall
TMG Id: 18136, (1850-)
| Birth | George Wall was born in 1850 in Etwall, Derbyshire, England. |
| He was the son of George Wall. |
| Census | He appeared on the census with George Wall in 1871 in 21 Main Street, Etwall, Derbyshire, England. |
| Census | He appeared on the census of 1881 in House & Shop, Derby Road, Etwall, Derbyshire, England. |
| Census | He appeared on the census of 1891 in Main Road, Etwall, Derbyshire, England. |
| Census | He appeared on the census of 1901 in Etwall, Derbyshire, England. |
Ellen Wall
TMG Id: 18137, (1855-)
| Birth | Ellen Wall was born in 1855 in Etwall, Derbyshire, England. |
| She was the daughter of George Wall. |
| Census | She appeared on the census with George Wall in 1871 in 21 Main Street, Etwall, Derbyshire, England. |
| Census | She appeared on the census with George Wall in 1881 in House & Shop, Derby Road, Etwall, Derbyshire, England. |
| Census | She appeared on the census with George Wall in 1891 in Main Road, Etwall, Derbyshire, England. |
| Census | She appeared on the census with George Wall in 1901 in Etwall, Derbyshire, England. |
Charles Wall
TMG Id: 18138, (1859-)
| Birth | Charles Wall was born in 1859 in Etwall, Derbyshire, England. |
| He was the son of George Wall. |
| Census | He appeared on the census with George Wall in 1871 in 21 Main Street, Etwall, Derbyshire, England. |
| Census | He appeared on the census with George Wall in 1881 in House & Shop, Derby Road, Etwall, Derbyshire, England. |
| Marriage | He married Ellen peach circa September 1887 in Derby, Derbyshire, England. |
| Census | He and Ellen peach appeared on the census of 1891 in Brown Street, Little Eaton, Derbyshire, England. |
| Census | He and Ellen peach appeared on the census of 1901 in 13 Mount Pleasant, Nottingham, Nottinghamshire, England. |
Family | Ellen peach (1864-) |
| Marriage | He married Ellen peach circa September 1887 in Derby, Derbyshire, England. |
| Children | |
Catherine M Wall
TMG Id: 18139, (1870-)
| Birth | Catherine M Wall was born in 1870 in Etwall, Derbyshire, England. |
| She was the daughter of George Wall. |
| Census | She appeared on the census with George Wall in 1881 in House & Shop, Derby Road, Etwall, Derbyshire, England. |
| Census | She appeared on the census with George Wall in 1891 in Main Road, Etwall, Derbyshire, England. |
| Census | She appeared on the census with George Wall in 1901 in Etwall, Derbyshire, England. |
William H Rayner
TMG Id: 18140, (1875-)
| Birth | William H Rayner was born in 1875 in Shawbury, Shropshire, England. |
| Census | He appeared on the census with George Wall in 1881 in House & Shop, Derby Road, Etwall, Derbyshire, England. |
| Census | He appeared on the census with George Wall in 1891 in Main Road, Etwall, Derbyshire, England. |
George Wall
TMG Id: 18141, (1888-)
| Birth | George Wall was born in 1888 in Mickleover, Derbyshire, England. |
| He was the son of Charles Wall and Ellen peach. |
| Census | He appeared on the census with Charles Wall and Ellen peach in 1891 in Brown Street, Little Eaton, Derbyshire, England. |
| Census | He appeared on the census with George Wall in 1901 in Etwall, Derbyshire, England. |
Ellen peach
TMG Id: 18142, (1864-)
| Birth | Ellen peach was born in 1864 in Derby, Derbyshire, England. |
| Marriage | She married Charles Wall, son of George Wall, circa September 1887 in Derby, Derbyshire, England. |
| Census | She and Charles Wall appeared on the census of 1891 in Brown Street, Little Eaton, Derbyshire, England. |
| Census | She and Charles Wall appeared on the census of 1901 in 13 Mount Pleasant, Nottingham, Nottinghamshire, England. |
Arthur Wall
TMG Id: 18143, (1891-1892)
| Census | Arthur Wall appeared on the census with Charles Wall and Ellen peach in 1891 in Brown Street, Little Eaton, Derbyshire, England. |
| Birth | He was born in 1891 in Little Eaton, Derbyshire, England. |
| He was the son of Charles Wall and Ellen peach. |
| Death | He died in 1892 in Derby, Derbyshire, England. |
Ellen Platts
TMG Id: 18144, (1836-)
| Marriage | Ellen Platts married John Wall, son of Charles Wall and Anne Mellor. |
| Birth | She was born in 1836 in Etwall, Derbyshire, England. |
| She was the daughter of William Platts and Elizabeth (?). |
| Christening | She was christened on 14 August 1836 in Etwall, Derbyshire, England. |
| Census | She appeared on the census with William Platts and Elizabeth (?) in 1851 in Etwall, Derbyshire, England. |
| Census | She appeared on the census with William Platts and Elizabeth (?) in 1861 in Etwall, Derbyshire, England. |
| Census | She and John Wall appeared on the census of 1871 in 1 Burton Road, Etwall, Derbyshire, England. |
| Census | She appeared on the census with Charles Ecob and Mary Ann Wall in 1881 in Sutton, Derbyshire, England. |
| Census | She and John Wall appeared on the census of 1891 in The Farm, Main Road, Etwall, Derbyshire, England. |
| Census | She and John Wall appeared on the census of 1901 in Etwall, Derbyshire, England. |
William Wall
TMG Id: 18145, (1859-)
| Marriage | William Wall married Fanny Archer, daughter of John Archer and Sarah J (?). |
| Birth | He was born in 1859 in Etwall, Derbyshire, England. |
| He was the son of John Wall and Ellen Platts. |
| Census | He appeared on the census with William Platts and Elizabeth (?) in 1861 in Etwall, Derbyshire, England. |
| Census | He appeared on the census with John Wall and Ellen Platts in 1871 in 1 Burton Road, Etwall, Derbyshire, England. |
| Census | He appeared on the census with John Wall in 1881 in Farmhouse, Egginton Road, Etwall, Derbyshire, England. |
| Census | He appeared on the census with John Wall and Ellen Platts in 1891 in The Farm, Main Road, Etwall, Derbyshire, England. |
| Census | He appeared on the census with John Archer and Sarah J (?) in 1901 in Etwall, Derbyshire, England. |
Anne Wall
TMG Id: 18146, (1863-)
| Birth | Anne Wall was born in 1863 in Etwall, Derbyshire, England. |
| She was the daughter of John Wall and Ellen Platts. |
| Census | She appeared on the census with John Wall and Ellen Platts in 1871 in 1 Burton Road, Etwall, Derbyshire, England. |
| Census | She appeared on the census with John Wall in 1881 in Farmhouse, Egginton Road, Etwall, Derbyshire, England. |
| Census | She appeared on the census with John Wall and Ellen Platts in 1891 in The Farm, Main Road, Etwall, Derbyshire, England. |
| Census | She appeared on the census with John Wall and Ellen Platts in 1901 in Etwall, Derbyshire, England. |
John Charles Wall
TMG Id: 18147, (1868-)
| Birth | John Charles Wall was born in 1868 in Etwall, Derbyshire, England. |
| He was the son of John Wall and Ellen Platts. |
| Census | He appeared on the census with John Wall in 1881 in Farmhouse, Egginton Road, Etwall, Derbyshire, England. |
| Census | He appeared on the census with John Wall and Ellen Platts in 1891 in The Farm, Main Road, Etwall, Derbyshire, England. |
| Census | He appeared on the census with John Wall and Ellen Platts in 1901 in Etwall, Derbyshire, England. |
William Platts
TMG Id: 18148, (1797-)
| Marriage | William Platts married Elizabeth (?). |
| Birth | He was born in 1797 in Etwall, Derbyshire, England. |
| He was the son of Francis Platts. |
| Christening | He was christened on 4 May 1797 in Etwall, Derbyshire, England. |
| Census | He and Elizabeth (?) appeared on the census of 1851 in Etwall, Derbyshire, England. |
| Census | He and Elizabeth (?) appeared on the census of 1861 in Etwall, Derbyshire, England. |
| Census | He appeared on the census with John Wall and Ellen Platts in 1871 in 1 Burton Road, Etwall, Derbyshire, England. |
Joseph Mellor Wall
TMG Id: 18149, (1870-)
| Birth | Joseph Mellor Wall was born in 1870 in Etwall, Derbyshire, England. |
| He was the son of John Wall and Ellen Platts. |
| Census | He appeared on the census with John Wall in 1881 in Farmhouse, Egginton Road, Etwall, Derbyshire, England. |
| Census | He appeared on the census with John Wall and Ellen Platts in 1891 in The Farm, Main Road, Etwall, Derbyshire, England. |
| Census | He appeared on the census with John Wall and Ellen Platts in 1901 in Etwall, Derbyshire, England. |
Fanny Archer
TMG Id: 18150, (1859-)
| Marriage | Fanny Archer married William Wall, son of John Wall and Ellen Platts. |
| Birth | She was born in 1859 in Etwall, Derbyshire, England. |
| She was the daughter of John Archer and Sarah J (?). |
| Census | She appeared on the census with John Archer and Sarah J (?) in 1901 in Etwall, Derbyshire, England. |
Close