Martha (?)(circa 1847-)
TMG Id: 11393
| Charts | Descendants Chart for Michael Tinker |
| Line | 0k |
| Marriage | Martha (?) married William Tinker, son of George Tinker and Hannah (?). |
| Birth | She was born circa 1847 at Ardsey, Yorkshire, England. |
| Census | She and William Tinker appeared on the census of 1881 at 19 Cumberland Road, Headingley Cum Burley, Yorkshire, England. |
| Census | She and William Tinker appeared on the census of 1901 at Headingley Cum Burley, Yorkshire, England. |
Spouse | William Tinker (1851-) |
| Children |
|
Maud Mary Tinker(circa 1873-)
TMG Id: 11394
| Charts | Descendants Chart for Michael Tinker |
| Line | 0k |
| Father | William Tinker (1851-) |
| Mother | Martha (?) (circa 1847-) |
| Birth | Maud Mary Tinker was born circa 1873 at Huddersfield, Yorkshire, England, See Map. |
| She was the daughter of William Tinker and Martha (?). | |
| Census | She appeared on the census with William Tinker and Martha (?) in 1881 at 19 Cumberland Road, Headingley Cum Burley, Yorkshire, England. |
| Marriage | She married an unknown person circa September 1898 at Leeds, Yorkshire, England. |
George Tinker(circa 1869-)
TMG Id: 11395
| Charts | Descendants Chart for Michael Tinker |
| Line | 0k |
| Father | William Tinker (1851-) |
| Mother | Martha (?) (circa 1847-) |
| Birth | George Tinker was born circa 1869 at Midleton, Yorkshire, England. |
| He was the son of William Tinker and Martha (?). | |
| Census | He appeared on the census with William Tinker and Martha (?) in 1881 at 19 Cumberland Road, Headingley Cum Burley, Yorkshire, England. |
William Tinker(circa 1876-)
TMG Id: 11396
| Charts | Descendants Chart for Michael Tinker |
| Line | 0k |
| Father | William Tinker (1851-) |
| Mother | Martha (?) (circa 1847-) |
| Birth | William Tinker was born circa 1876 at Headlngley, Yorkshire, England. |
| He was the son of William Tinker and Martha (?). | |
| Census | He appeared on the census with William Tinker and Martha (?) in 1881 at 19 Cumberland Road, Headingley Cum Burley, Yorkshire, England. |
| Census | He appeared on the census of 1901 at Leeds, Yorkshire, England. |