Naomi Rimmington
TMG Id: 11583, (1829-17 February 1908)
| Birth | Naomi Rimmington was born in 1829 in Haxey, Lincolnshire, England. |
| She was the daughter of Thomas Rimmington and Margaret (?). |
| Christening | She was christened on 7 June 1829 in Laughton, Lincolnshire, England. |
| Marriage | She married James Tinker, son of James Tinker and Mary Bowskill, on 5 August 1849 in Laughton, Lincolnshire, England. |
| Census | She and James Tinker appeared on the census of 1851 in Blyton, Lincolnshire, England. |
| Census | She and James Tinker appeared on the census of 1861 in High Street, Blyton, Lincolnshire, England. |
| Census | She and James Tinker appeared on the census of 1871 in Blyton, Lincolnshire, England. |
| Census | She and James Tinker appeared on the census of 1881 in Blyton, Lincolnshire, England. |
| Census | She and James Tinker appeared on the census of 1891 in Post Office, Blyton, Lincolnshire, England. |
| Census | She and James Tinker appeared on the census of 1901 in Blyton, Lincolnshire, England. |
| Death | She died on 17 February 1908 in Lincolnshire, England. |
James Tinker
TMG Id: 11584, (circa 1856-)
| Birth | James Tinker was born circa 1856 in Blyton, Lincolnshire, England. |
| He was the son of James Tinker and Naomi Rimmington. |
| Census | He appeared on the census with James Tinker and Naomi Rimmington in 1861 in High Street, Blyton, Lincolnshire, England. |
| Census | He appeared on the census with James Tinker and Naomi Rimmington in 1871 in Blyton, Lincolnshire, England. |
| Census | He appeared on the census with James Tinker and Naomi Rimmington in 1881 in Blyton, Lincolnshire, England. |
| Census | He appeared on the census with James Tinker and Naomi Rimmington in 1891 in Post Office, Blyton, Lincolnshire, England. |
| Marriage | He married Ruth Clark circa March 1892. |
| Census | He and Ruth Clark appeared on the census of 1901 in Barnsley, Yorkshire, England. |
Jane Tinker
TMG Id: 11585, (circa 1868-)
| Birth | Jane Tinker was born circa 1868 in Blyton, Lincolnshire, England. |
| She was the daughter of James Tinker and Naomi Rimmington. |
| Census | She appeared on the census with James Tinker and Naomi Rimmington in 1871 in Blyton, Lincolnshire, England. |
| Census | She appeared on the census with James Tinker and Naomi Rimmington in 1881 in Blyton, Lincolnshire, England. |
| Marriage | She married John Everatt Wright circa March 1887 in Gainsborough, Lincolnshire, England. |
| Census | She and John Everatt Wright appeared on the census of 1891 in 17 West End, Laughton, Lincolnshire, England. |
| Census | She and John Everatt Wright appeared on the census of 1901 in West End Shophouse, Laughton, Lincolnshire, England. |
Charles Tinker
TMG Id: 11586, (circa 1871-)
| Birth | Charles Tinker was born circa 1871 in Blyton, Lincolnshire, England. |
| Census | He appeared on the census with James Tinker and Naomi Rimmington in 1871 in Blyton, Lincolnshire, England. |
| He was the son of James Tinker and Naomi Rimmington. |
| Census | He appeared on the census with James Tinker and Naomi Rimmington in 1881 in Blyton, Lincolnshire, England. |
| Marriage | He married Alice Drayton circa March 1891. |
| Census | He and Alice Drayton appeared on the census of 1901 in Blyton, Lincolnshire, England. |
Close