George Hicks
TMG Id: 2762, (1791-13 January 1859)
| Birth | George Hicks was born in 1791. |
| Marriage | He married Susanna Tinker, daughter of Richard Tinker and Mary Vickers, on 8 August 1826 in St Mary, Rawmarsh, Yorkshire, England. |
| Census | He and Susanna Tinker appeared on the census of 1841 in Church Street, Rotherham, Yorkshire, England. |
| Death | He died on 13 January 1859 in Rawmarsh, Yorkshire, England. |
Ebenezer Tinker
TMG Id: 2763, (1870-)
| Birth | Ebenezer Tinker was born in 1870 in Rawmarsh, Yorkshire, England. |
| He was the son of William Tinker and Mary Ann Barff. |
| Census | He appeared on the census with William Tinker and Mary Ann Barff in 1871 in Chapel Street, Rawmarsh, Yorkshire, England. |
| Census | He appeared on the census with William Tinker and Mary Ann Barff in 1881 in Chapel Street, Rawmarsh, Yorkshire, England. |
| Census | He appeared on the census with William Tinker and Mary Ann Barff in 1891 in Chapel Street, Rawmarsh, Yorkshire, England. |
| Marriage | He married Ellen Wragg, daughter of Samuel Wragg and Elizabeth (?), in 1892 in Sheffield, Yorkshire, England. |
| Census | He and Ellen Tinker appeared on the census of 1901 in West Hartlepool, Durham, England. |
James Stacey
TMG Id: 2773, (1833-circa September 1880)
| Birth | James Stacey was born in 1833 in Wadsley, Yorkshire, England. |
| He was the son of Isaac Stacey. |
| Marriage | He married Mary Ann Tinker, daughter of Edwin Tinker and Ruth Wright, on 30 May 1853 in St Mary, Rawmarsh, Yorkshire, England. |
| Census | He and Mary Ann Tinker appeared on the census of 1871 in Normanton, Yorkshire, England. |
| Death | He died circa September 1880. |
Sarah Ann Tinker
TMG Id: 2774, (1846-)
| Birth | Sarah Ann Tinker was born in 1846 in Rawmarsh, Yorkshire, England. |
| She was the daughter of William Tinker and Eliza Harrison. |
| Census | She appeared on the census with William Tinker and Eliza Harrison in 1851 in Rawmarsh, Yorkshire, England. |
| Christening | She was christened on 24 September 1854 in St Mary, Rawmarsh, Yorkshire, England. |
| Census | She appeared on the census with William Tinker and Elizabeth (?) in 1861 in 21 High Street, Rawmarsh, Yorkshire, England. |
| Census | She appeared on the census with William Tinker and Sarah Ann (?) in 1871 in Farm House, Rawmarsh, Yorkshire, England. |
| Census | She appeared on the census with John William Tinker and Eliza Belfield in 1881 in Millhouses, Darfield, Yorkshire, England. |
Close